Chicken Hot Pot – from $11.50
My Fitness Pal Barcodes
Healthy Balance Muscle Gain
Chicken breast strips, oven baked potato, char-grilled eggplant & tomato, served with a side of capsicum & corn. Awaken your tastebuds.
Nutrition Facts | ||||
Healthy Balance | Muscle Gain | |||
Serving Size | 461g | 554g | ||
Calories | 399 | 87 | 525 | 95 |
Protein | 46 | 10 | 56.5 | 10.2 |
Carb | 40 | 8.7 | 52 | 9.4 |
Sugars | 1.4 | 0.3 | 2 | 0.4 |
Fats | 5.7 | 1.2 | 9.7 | 2.1 |
Saturated Fats | 1.2 | 0.3 | 1.5 | 0.3 |
Sodium | 100mg | 21.7mg | 100mg | 18.1mg |
Chicken Breast, Potato, Capsicum, Corn, Tomato, Eggplant, Onion, Garlic, Garlic, Salt, Pepper, Oregano, Olive Oil
with Potato & Veggies
Calories |
Protein |
Fat |
Carbs |