Chipotle Chicken – from $11.50
Packed full of flavour. Marinated succulent chicken breast served with fluffy rice, and a rainbow of vegetables.
Nutrition Facts | ||||
Healthy Balance | Muscle Gain | |||
Serving Size | 331g | 414g | ||
Calories | 384 | 116 | 522 | 126 |
Protein | 43.5 | 13.1 | 54.3 | 13.1 |
Carb | 36.8 | 11.1 | 50.8 | 12.3 |
Sugars | 0 | 0 | 0 | 0 |
Fats | 5.7 | 1.7 | 9.7 | 2.3 |
Saturated Fats | 1.2 | 0.4 | 1.5 | 0.4 |
Sodium | 51.1mg | 15.4mg | 51.6mg | 12.5mg |
Chicken Breast, Basmati Rice, Olive Oil, Mixed Veg , , Tumeric, Salt, Pepper, Chicken Broth, Chipotle Spice (Chipotle powder, paprika, cumin, oregano)
Tumeric Rice & Veggies
Calories |
Protein |
Fat |
Carbs |