Fusion Roast – from $11.50
A fusion of culture and tastes. Hearty brown rice and healthy veggies topped with slices of roast prime angus beef.
Nutrition Facts | ||||
Healthy Balance | Muscle Gain | |||
Serving Size | 361g | 434g | ||
Calories | 415 | 115 | 529 | 122 |
Protein | 45.2 | 12.5 | 52.6 | 12.1 |
Carb | 35.9 | 9.9 | 47.4 | 10.9 |
Sugars | 0 | 0 | 0 | 0 |
Fats | 9.3 | 2.6 | 13.7 | 3.1 |
Saturated Fats | 3.5 | 1 | 4 | 0.9 |
Sodium | 165.7mg | 45.9mg | 185mg | 42.6mg |
Prime Angus Beef, Brown Rice, Cabbage, Zucchini, Spanish Onion, Paprika, Pepper, Rosemary, Chicken Broth, Olive Oil
with Brown Rice & Veggies
Calories |
Protein |
Fat |
Carbs |