Korean Beef Bowl – from $11.50
Ginger and garlic infused beef bring this dish a whole lot of flavour. Paired with white rice & zucchini then topped with shallots. Yum.
Nutrition Facts | ||||
Healthy Balance | Muscle Gain | |||
Serving Size | 341g | 444g | ||
Calories | 413 | 121 | 590 | 133 |
Protein | 44.6 | 13.1 | 60.8 | 13.7 |
Carb | 36.8 | 10.8 | 50.8 | 11.4 |
Sugars | 0 | 0 | 0 | 0 |
Fats | 8 | 2.4 | 13.5 | 3 |
Saturated Fats | 3.5 | 1 | 4.8 | 1.1 |
Sodium | 160.3mg | 47mg | 202.8mg | 45.7mg |
Beef, Basmati Rice, Olive Oil, Zucchini, Shallots, , Onion, Salt, Pepper, Garlic, Paprika, Chicken Broth, Ginger
with Long Grain Rice & Veggies
Calories |
Protein |
Fat |
Carbs |