Pancakes – $12.50
$12.50
Light, fluffy and fruity. Stacked pancakes topped with blueberries. Simply yummy!
Nutrition Facts | ||
Serving Size | 251g | |
Calories | 424 | 169 |
Protein | 10.4 | 4.1 |
Carb | 81 | 32.3 |
Sugars | 7 | 2.8 |
Fats | 7.1 | 2.8 |
Saturated Fats | 2 | 0.8 |
Sodium | 306mg | 121.9mg |
Pancakes (All purpose flour, Baking Powder, Sugar, Salt, Egg, Milk, Vanilla extract), Olive Oil, Blueberries,
Calories |
Protein |
Fat |
Carbs |