Savoury Baked Potato – $9.95
Golden baked potato topped with savoury mince & carrots
Nutrition Facts | ||
Serving Size | 300g | per 100g |
Calories | 298 | 99 |
Protein | 28.2 | 9.4 |
Carb | 34.9 | 11.6 |
Sugars | 2.9 | 1 |
Fats | 4.4 | 1.5 |
Saturated Fats | 2.1 | 0.7 |
Sodium | 92.2mg | 30.7mg |
Beef, White Potato, Carrots, Salsa (Tomato, Eggplant, Onion, Garlic, Salt, Pepper, Oregano)
Calories |
Protein |
Fat |
Carbs |