Steak & Veg – from $11.50
Pub favourite steak takes a healthy turn. Angus beef steak topped a Napoli sauce, paired with baked potatoes, caramelised onion and mixed veg. Get in my belly!
Nutrition Facts | ||||
Healthy Balance | Muscle Gain | |||
Serving Size | 471g | 604g | ||
Calories | 429 | 91 | 558 | 92 |
Protein | 47.1 | 10 | 55.7 | 9.2 |
Carb | 40 | 8.5 | 55 | 9.1 |
Sugars | 2.4 | 0.5 | 3.5 | 0.6 |
Fats | 8 | 1.7 | 11.9 | 2 |
Saturated Fats | 3.5 | 0.7 | 4 | 0.7 |
Sodium | 209.2mg | 44.4mg | 251mg | 41.6mg |
Prime Angus Beef, Potato, Carrot, Green Beans, Corn, Peas, Onion, Salt, Pepper, Garlic, Paprika, Salsa (Tomato, Eggplant, Oregano), Olive Oil
with Potato & Veggies
Calories |
Protein |
Fat |
Carbs |